Statement Options Fee Schedule
| FEE SCHEDULE | Commerce Bank Checking Accounts | ||||||
|---|---|---|---|---|---|---|---|
| Statement Options | myDirect Checking | CommerceOptions Checking | Interest Checking | myRewards Checking | SeniorPartners | Student Checking Accounts | |
| Premium | Plus | ||||||
| E-Statement | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
| Paper Check Safekeeping | $1 / mo. | FREE | FREE | FREE | $2 / mo.* | FREE | $1 / mo. |
| Paper Check Images | $2 / mo. | FREE | FREE | $1 / mo. | $3 / mo. | FREE | $2 / mo. |
* myRewards accounts will be charged $2 in any month where there is not at least one single direct deposit of $500 or more during the month OR the person listed first on the account does not maintain $1,500 in Commerce checking, savings and/or money market accounts.