Category | ||||
---|---|---|---|---|
Simplify your bill payments: Save time by automating your bill payment process. | ||||
Go paperless: Receive and store bills electronically. | ||||
One-click to pay: Pay bills on the go – anytime, anywhere. | ||||
Automate the approvals workflow: Review and approve bills, with the click of a button. | N/A | N/A | ||
Built-in fraud prevention: All checks paid via CashFlow Complete are verified before clearing to make sure payee and payment amounts are accurate and unaltered. | ||||
Save time with recurring bills and auto pay: Take control of your cash flow with recurring bills and auto pay. Finally, put an end to late bills and missed payments. Reinvest your time and focus on growing your business. | ||||
Automate Invoicing and Collections: Get paid faster without the hassle. | ||||
Easily send digital invoices: Create customized invoices online, and send them via email. | ||||
Get paid faster: Receive ACH payments, via your own payment portal. | ||||
Track invoices: Keep a finger on outstanding invoices. Plus, send reminders for pending and late payments. | ||||
Anytime, anywhere access: Manage invoices and reminders on the go—across multiple devices. | ||||
Additional Features and Benefits | ||||
Import and export data: Import customer and vendor data, export bill payments and invoicing transactions to other applications. | ||||
Put an end to double data entry: Automatically sync with your accounting system - QuickbooksTM, XeroTM, NetSuite®, and Sage Intacct®.2 | N/A | |||
Online document storage: Get organized with online document storage--saving project documents, including estimates and contracts, with invoices and bills—all in one centralized place. | ||||
Real-time payment tracking: Easily track incoming and outgoing payments, giving you a clear view of your cash flow. | ||||
Fees | ||||
Monthly service fee | $1.25 | $25 monthly per user | $25 monthly per user | $37.50 monthly per user |
Send or receive ACH payments | $0.35 per item | $0.35 per item | $0.35 per item | $0.35 per item |
Mailed checks or invoices | $1.40 per item | $1.40 per item | $1.40 per item | $1.40 per item |
Approver users | N/A | $10 per month | $10 per month | $10 per month |
Receive card payments | N/A | N/A | Merchant Fees: Level 3 processing rates available. | Merchant Fees: Level 3 processing rates available. |
Transaction fees:
Send or receive ACH payments: $0.35 per item
We mail your checks or invoices: $1.40 per item
Receive credit card payments: Merchant Fees: Level 3 processing rates available
Approver Users: $10/month
Subscribers using NetSuite or Intacct Accounting Software should email for information on fees related to the implementation and synchronization of this software with CashFlow Complete.
To view or print a PDF file, Adobe® Reader® 9.5 or above is recommended. Download the latest version.