Fee Schedule | Commerce Bank Checking Accounts | |||
---|---|---|---|---|
Statement Options | CommerceRelationship Checking | CommerceInterest Checking | Commerce Free Checking | |
Paperless | Free | Free | Free | |
Paperless with Images | Free | Free | Free | |
Paper Statement | Free | $4/month | Free | |
Paper Statement with Images | Free | $5/month | $5/month |
Fee Schedule | Commerce Bank Money Market & Savings Accounts | |||||
---|---|---|---|---|---|---|
Statement Options | CommerceOptions Premium Money Market |
Premium Money Market myRewards Money |
myRewards Money Market |
Investment Savings | myRewards Savings | Personal Savings |
Paperless | Free | Free | Free | Free | Free | Free |
Paperless with Images | Free | Free | Free | Free | NA | NA |
Paper Statement | Free | Free | $4/month | $4/month | $3/per statement | $3/per statement |
Paper Statement with Images | Free | Free | $5/month | $5/month | NA | NA |
Statements produced monthly or quarterly, depending on activity |